Separate inquiries
Other Memory Products
Requests outside the Samsung, SK hynix, and Micron DRAM catalog are handled separately through the RFQ process.
Nanya Memory
| Product | Manufacturer | Family | Quantity | Status | Action |
|---|---|---|---|---|---|
| NT5CC64M16GP-EK | Nanya | DDR3 | 30,000 pcs | Needs ConfirmationOther-brand DRAM details require confirmation. | Request Quote |
eMMC
| Product | Manufacturer | Family | Quantity | Status | Action |
|---|---|---|---|---|---|
| H26M51002KPR | SK hynix | eMMC | 41,460 pcs | Needs ConfirmationProduct details require confirmation. | Request Quote |
| H26M62002JPR | SK hynix | eMMC | 80,000 pcs | Needs ConfirmationProduct details require confirmation. | Request Quote |
| KLM4G1FETE-B041001 | Samsung | eMMC | 20,480 pcs | Needs ConfirmationProduct details require confirmation. | Request Quote |
| KLM8G1GETF-B041006 | Samsung | eMMC | 13,440 pcs | Needs ConfirmationProduct details require confirmation. | Request Quote |
| KLMAG1JETD-B041006 | Samsung | eMMC | 13,440 pcs | Needs ConfirmationProduct details require confirmation. | Request Quote |
| KLMBG2JETD-B041003 | Samsung | eMMC | 8,960 pcs | Needs ConfirmationProduct details require confirmation. | Request Quote |
| SDINBDA6-32G-XI1 | SanDisk | eMMC | 36 pcs | Needs ConfirmationProduct details require confirmation. | Request Quote |
| SDINBDG4-8G-XI1 | SanDisk | eMMC | 41 pcs | Needs ConfirmationProduct details require confirmation. | Request Quote |
Wafer RFQ
| Product | Manufacturer | Family | Quantity | Status | Action |
|---|---|---|---|---|---|
| H25G9TCX8CX326A | SK hynix | NAND Wafer | 100,000 listed units | Private RFQQuantity unit and wafer details require confirmation. | Request Quote |
| H25G9TCXXCX702A | SK hynix | NAND Wafer | 100,000 listed units | Private RFQQuantity unit and wafer details require confirmation. | Request Quote |