Separate inquiries
Other Memory Products
Requests outside the Samsung, SK hynix, and Micron DRAM catalog are handled separately through the RFQ process.
Nanya Memory
| Product | Manufacturer | Family | Quantity | Status | Action |
|---|
Nanya technical references
Exact-MPN specification pages shown separately from published inventory.
eMMC
| Product | Manufacturer | Family | Quantity | Status | Action |
|---|---|---|---|---|---|
| H26M51002KPR | SK hynix | eMMC | 41,460 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| H26M62002JPR | SK hynix | eMMC | 40,000 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| KLM4G1FETE-B041001 | Samsung | eMMC | Check Availability | Check AvailabilityCurrent lot details require confirmation. | Request Quote |
| KLM8G1GETF-B041006 | Samsung | eMMC | Check Availability | Check AvailabilityCurrent lot details require confirmation. | Request Quote |
| KLMAG1JETD-B041006 | Samsung | eMMC | Check Availability | Check AvailabilityCurrent lot details require confirmation. | Request Quote |
| KLMBG2JETD-B041003 | Samsung | eMMC | Check Availability | Check AvailabilityCurrent lot details require confirmation. | Request Quote |
| SDINBDA6-32G-XI1 | SanDisk | eMMC | 10,640 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| SDINBDG4-8G-XI1 | SanDisk | eMMC | 1,520 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
Wafer RFQ
| Product | Manufacturer | Family | Quantity | Status | Action |
|---|---|---|---|---|---|
| H25G9TCX8CX326A | SK hynix | NAND Wafer | Check Availability | Check AvailabilityCurrent lot details require confirmation. | Request Quote |
| H25G9TCXXCX702A | SK hynix | NAND Wafer | Check Availability | Check AvailabilityCurrent lot details require confirmation. | Request Quote |
NAND Flash
Exact-MPN technical references. Parallel NAND and SPI NAND are separate interfaces; these links do not imply interchangeability or published stock.