Availability
DRAM Inventory
Availability statuses are public inquiry signals. Current availability and commercial details are confirmed in a quotation.
26 part numbers · 26 listings
Search and filters work together.In Stock
| Product | Manufacturer | Family | Quantity | Status | Action |
|---|---|---|---|---|---|
| H54G46CYRBX267R | SK hynix | 10,000 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote | |
| H54G56BYYQX046N | SK hynix | 3,837 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote | |
| H56C8H24AIR-S2C | SK hynix | 16,197 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote | |
| H58G56CK8BX146N | SK hynix | 5,486 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote | |
| H58G66CK8BX147N | SK hynix | 8,131 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote | |
| H58G78CK8BX185N | SK hynix | 2,000 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote | |
| H58GD6AK8BX091N | SK hynix | LPDDR5X | 4,015 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| H5AG38EXNDX026N | SK hynix | DDR4 | 8,600 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| H5AN4G6NBJR-VKC | SK hynix | DDR4 | 3,191 pcs | In StockAvailable by private RFQ. | Request Quote |
| H5CG46AGBDX017N | SK hynix | DDR5 | 2,530 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| H5CG48AGBDX018N | SK hynix | DDR5 | 13,262 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| H5CGD4MGBDX021N | SK hynix | DDR5 | 7,200 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| H5TC2G83GFR-PBA | SK hynix | DDR3 | 2,683 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| H9HCNNNCPMMLXR-NEE | SK hynix | 5,995 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote | |
| K4A8G165WG-BCWE | Samsung | DDR4 | 22,400 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| K4RAH086VP-E0000EZ | Samsung | DDR5 | 20,480 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| MT53D512M32D2DS-046 WT:D | Micron | LPDDR4 | 6,000 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| NT5AD512M16H4-JR | Nanya | DDR4 | 2,540 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| NT5CB256M16ER-FL | Nanya | DDR3 | 10,000 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| NT5CC256M16EP-EK | Nanya | DDR3L | 10,000 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| NT5CC256M16ER-EK | Nanya | DDR3L | 10,000 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| NT5CC256M16ER-EKI | Nanya | DDR3L | 10,000 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
Other Memory
| Product | Manufacturer | Family | Quantity | Status | Action |
|---|---|---|---|---|---|
| H26M51002KPR | SK hynix | eMMC | 41,460 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| H26M62002JPR | SK hynix | eMMC | 40,000 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| SDINBDA6-32G-XI1 | SanDisk | eMMC | 10,640 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |
| SDINBDG4-8G-XI1 | SanDisk | eMMC | 1,520 pcs | In StockFinal allocation is confirmed in quotation. | Request Quote |